Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI Nifty 50 ETF | UTI - Nifty Next |
|---|---|---|
| Plan / option | Direct Option | Direct Growth |
| NAV | ₹283.39 | ₹78.88 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity ETF | Equity ETF |
| Fund house | UTI Mutual Fund | UTI Mutual Fund |
| 1Y returns | -1.09% | +5.62% |
| 3Y returns | +33.86% | +59.68% |
| AUM | ₹72,547 Cr | ₹2,303 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only