Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI - Credit Risk | HSBC Credit Risk Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹13.33 | ₹38.06 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | UTI Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +5.88% | +5.97% |
| 3Y returns | +21.86% | +39.06% |
| AUM | ₹0 Cr | ₹103 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only