Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | JM Arbitrage Fund | HSBC Arbitrage Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹17.22 | ₹22.15 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | JM Financial Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +6.32% | +6.43% |
| 3Y returns | +22.34% | +23.04% |
| AUM | ₹9 Cr | ₹1,395 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only