Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Equity Savings Fund | HSBC Equity Savings Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹11.72 | ₹42.21 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Savings Fund | Equity Savings Fund |
| Fund house | Axis Mutual Fund | HSBC Mutual Fund |
| 1Y returns | -4.72% | +8.97% |
| 3Y returns | +0.51% | +44.08% |
| AUM | ₹8 Cr | ₹446 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only