Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Equity Savings Fund | Mahindra Manulife Equity Savings |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹11.40 | ₹26.23 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Savings Fund | Equity Savings Fund |
| Fund house | Axis Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | -3.23% | +5.68% |
| 3Y returns | 0.00% | +31.81% |
| AUM | ₹16 Cr | ₹15 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only