Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Equity Savings Fund | Invesco India Equity Savings |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹27.38 | ₹17.13 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Savings Fund | Equity Savings Fund |
| Fund house | Axis Mutual Fund | Invesco Mutual Fund |
| 1Y returns | +5.88% | +0.61% |
| 3Y returns | +33.24% | +23.44% |
| AUM | ₹132 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only