Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mirae Asset Aggressive Hybrid | BARODA BNP PARIBAS AGGRESSIVE |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹34.76 | ₹33.59 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Mirae Asset Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +4.62% | +2.67% |
| 3Y returns | +38.32% | +39.86% |
| AUM | ₹7,488 Cr | ₹111 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only