Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI EQUITY SAVINGS FUND | Bajaj Finserv Equity Savings |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹25.05 | ₹10.67 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Savings | Equity Savings |
| Fund house | SBI Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +2.13% | +5.18% |
| 3Y returns | +23.89% | — |
| AUM | ₹4,301 Cr | ₹4 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only