Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI EQUITY SAVINGS FUND | DSP Equity Savings Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹25.47 | ₹25.92 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Savings | Equity Savings |
| Fund house | SBI Mutual Fund | DSP Mutual Fund |
| 1Y returns | +2.70% | +3.75% |
| 3Y returns | +25.97% | +29.75% |
| AUM | ₹4 Cr | ₹1,733 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only