Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Quantum Dynamic Term Fund | Quantum Dynamic Term Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹22.75 | ₹22.23 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Bond | Dynamic Bond |
| Fund house | Quantum Mutual Fund | Quantum Mutual Fund |
| 1Y returns | +2.75% | +2.23% |
| 3Y returns | +21.31% | +19.58% |
| AUM | ₹84 Cr | ₹4 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only