Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Quantum Dynamic Term Fund | Quantum Dynamic Term Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹10.34 | ₹22.75 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Bond | Dynamic Bond |
| Fund house | Quantum Mutual Fund | Quantum Mutual Fund |
| 1Y returns | -0.47% | +2.75% |
| 3Y returns | +1.17% | +21.31% |
| AUM | ₹0 Cr | ₹84 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only