Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI - Liquid Fund | ASK Liquid Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹207.21 | ₹1,014.13 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | UTI Mutual Fund | ASK MUTUAL FUND |
| 1Y returns | -89.34% | — |
| 3Y returns | -87.78% | — |
| AUM | ₹1 Cr | ₹99 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only