Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | BANDHAN CREDIT RISK FUND |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹28.35 | ₹13.52 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +11.21% | +4.17% |
| 3Y returns | +44.08% | +19.17% |
| AUM | ₹726 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only