Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA CREDIT | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹15.02 | ₹25.57 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | Bank of India Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +17.07% | +10.30% |
| 3Y returns | +33.25% | +40.42% |
| AUM | ₹31 Cr | ₹836 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only