Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA CREDIT | BANK OF INDIA CREDIT |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹14.57 | ₹15.02 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | Bank of India Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +16.56% | +17.07% |
| 3Y returns | +31.71% | +33.25% |
| AUM | ₹46 Cr | ₹31 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only