Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India ELSS Tax | Bajaj Finserv ELSS - |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹21.38 | ₹12.39 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS- Tax Saver Fund | ELSS- Tax Saver Fund |
| Fund house | Nippon India Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | -3.94% | +6.18% |
| 3Y returns | +16.15% | — |
| AUM | ₹9 Cr | ₹14 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only