Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | PGIM India Flexi Cap | Abakkus Flexi Cap Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹18.94 | ₹11.47 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | PGIM India Mutual Fund | Abakkus Mutual Fund |
| 1Y returns | -4.92% | +14.52% |
| 3Y returns | +4.81% | — |
| AUM | ₹10 Cr | ₹2,605 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only