Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak Corporate Bond Fund | AXIS Corporate Bond Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹4,026.05 | ₹19.47 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | Kotak Mahindra Mutual Fund | Axis Mutual Fund |
| 1Y returns | +3.88% | +4.60% |
| 3Y returns | +21.87% | +24.13% |
| AUM | ₹3,062 Cr | ₹7,168 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only