Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Retirement Fund- | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹20.40 | ₹16.94 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Retirement Fund | Retirement Fund |
| Fund house | Nippon India Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +0.23% | +4.08% |
| 3Y returns | +18.87% | +26.85% |
| AUM | ₹118 Cr | ₹9 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.