Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Bajaj Finserv Equity Savings |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹26.52 | ₹10.67 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Savings | Equity Savings |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +5.11% | +5.18% |
| 3Y returns | +27.56% | — |
| AUM | ₹478 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only