Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Edelweiss Equity Savings Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹26.52 | ₹16.93 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Savings | Equity Savings |
| Fund house | Aditya Birla Sun Life Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +5.11% | +1.72% |
| 3Y returns | +27.56% | +15.26% |
| AUM | ₹478 Cr | ₹3 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.