Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | DSP Equity Savings Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹26.52 | ₹22.85 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Savings | Equity Savings |
| Fund house | Aditya Birla Sun Life Mutual Fund | DSP Mutual Fund |
| 1Y returns | +5.11% | +2.88% |
| 3Y returns | +27.56% | +26.44% |
| AUM | ₹478 Cr | ₹1,590 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only