Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Nippon India Nifty Next |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹48.02 | ₹27.61 |
| NAV as of | 2026-11-19 | 2026-11-20 |
| Category | FoF Domestic | FoF Domestic |
| Fund house | Aditya Birla Sun Life Mutual Fund | Nippon India Mutual Fund |
| 1Y returns | +2.47% | +5.54% |
| 3Y returns | +37.14% | +58.48% |
| AUM | ₹6 Cr | ₹5 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only