Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Motilal Oswal Multi Factor |
|---|---|---|
| Plan / option | Direct Growth | Plan Option |
| NAV | ₹38.22 | ₹10.21 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | FoF Domestic | FoF Domestic |
| Fund house | Aditya Birla Sun Life Mutual Fund | Motilal Oswal Mutual Fund |
| 1Y returns | +3.34% | — |
| 3Y returns | +30.19% | — |
| AUM | ₹5 Cr | ₹7 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.