Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | PGIM India Global Select |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹30.07 | ₹12.71 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | FoF Overseas | FoF Overseas |
| Fund house | Aditya Birla Sun Life Mutual Fund | PGIM India Mutual Fund |
| 1Y returns | +5.19% | +13.28% |
| 3Y returns | +43.76% | +44.43% |
| AUM | ₹70 Cr | ₹30 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only