Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | ICICI Prudential Strategic Metal |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹43.63 | ₹29.84 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | FoF Overseas | FoF Overseas |
| Fund house | Aditya Birla Sun Life Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | +12.83% | +33.05% |
| 3Y returns | +60.32% | +127.47% |
| AUM | ₹59 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.