Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Mahindra Manulife Asia Pacific |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹43.63 | ₹9.95 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | FoF Overseas | FoF Overseas |
| Fund house | Aditya Birla Sun Life Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | +12.83% | -0.19% |
| 3Y returns | +60.32% | +21.55% |
| AUM | ₹59 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only