Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | SBI US Specific Equity |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹43.63 | ₹22.03 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | FoF Overseas | FoF Overseas |
| Fund house | Aditya Birla Sun Life Mutual Fund | SBI Mutual Fund |
| 1Y returns | +12.83% | +10.42% |
| 3Y returns | +60.32% | +74.67% |
| AUM | ₹59 Cr | ₹878 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only