Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Tata Income Plus Arbitrage |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹42.54 | ₹10.70 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | FoF Domestic | FoF Domestic |
| Fund house | Aditya Birla Sun Life Mutual Fund | Tata Mutual Fund |
| 1Y returns | +4.98% | +4.52% |
| 3Y returns | +22.75% | — |
| AUM | ₹938 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.