Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Nippon India Silver ETF |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹42.54 | ₹23.91 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | FoF Domestic | FoF Domestic |
| Fund house | Aditya Birla Sun Life Mutual Fund | Nippon India Mutual Fund |
| 1Y returns | +4.98% | +0.52% |
| 3Y returns | +22.75% | +108.06% |
| AUM | ₹938 Cr | ₹2,729 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only