Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹25.14 | ₹42.54 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | FoF Domestic | FoF Domestic |
| Fund house | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +4.61% | +4.98% |
| 3Y returns | +21.58% | +22.75% |
| AUM | ₹1 Cr | ₹938 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only