Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Tata Balanced Advantage Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹134.84 | ₹21.07 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | Aditya Birla Sun Life Mutual Fund | Tata Mutual Fund |
| 1Y returns | +8.04% | +0.51% |
| 3Y returns | +44.77% | +24.23% |
| AUM | ₹1,514 Cr | ₹7,030 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only