Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE Focused Fund | UTI Focused Fund (30 |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹58.38 | ₹16.38 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | 360 ONE Mutual Fund | UTI Mutual Fund |
| 1Y returns | +7.51% | +3.15% |
| 3Y returns | +43.50% | +35.96% |
| AUM | ₹4,024 Cr | ₹2,256 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only