Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE Focused Fund | Canara Robeco Focused Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹58.38 | ₹19.25 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | 360 ONE Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | +7.51% | -2.88% |
| 3Y returns | +43.50% | +35.85% |
| AUM | ₹4,024 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only