Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE Focused Fund | Invesco India Focused Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹58.38 | ₹31.71 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | 360 ONE Mutual Fund | Invesco Mutual Fund |
| 1Y returns | +7.51% | +13.86% |
| 3Y returns | +43.50% | +75.39% |
| AUM | ₹4,024 Cr | ₹4,939 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only