Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak Equity Savings Fund | Edelweiss Equity Savings Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹20.44 | ₹31.14 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Savings | Equity Savings |
| Fund house | Kotak Mahindra Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +2.48% | +7.95% |
| 3Y returns | +29.14% | +38.10% |
| AUM | ₹82 Cr | ₹658 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only