Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Balanced Advantage Fund | Franklin India Balanced Advantage |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹30.58 | ₹13.15 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | Bandhan Mutual Fund | Franklin Templeton Mutual Fund |
| 1Y returns | +5.90% | -4.82% |
| 3Y returns | +35.89% | +11.97% |
| AUM | ₹280 Cr | ₹4 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only