Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Balanced Advantage Fund | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹30.58 | ₹26.79 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | Bandhan Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +5.90% | -0.78% |
| 3Y returns | +35.89% | +12.90% |
| AUM | ₹280 Cr | ₹230 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only