Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential 10 year | DSP 10 year Constant |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹26.46 | ₹10.73 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | 10-year Constant Maturity Gilt Fund | 10-year Constant Maturity Gilt Fund |
| Fund house | ICICI Prudential Mutual Fund | DSP Mutual Fund |
| 1Y returns | +2.91% | -2.07% |
| 3Y returns | +22.39% | -2.60% |
| AUM | ₹1,408 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only