Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential 10 year | ICICI Prudential 10 year |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹11.54 | ₹26.46 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | 10-year Constant Maturity Gilt Fund | 10-year Constant Maturity Gilt Fund |
| Fund house | ICICI Prudential Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | -1.60% | +2.91% |
| 3Y returns | +3.92% | +22.39% |
| AUM | ₹2 Cr | ₹1,408 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only