Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Arbitrage Fund | Mirae Asset Arbitrage Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹22.17 | ₹14.07 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Axis Mutual Fund | Mirae Asset Mutual Fund |
| 1Y returns | +6.57% | +5.77% |
| 3Y returns | +23.55% | +20.76% |
| AUM | ₹7,507 Cr | ₹1,343 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only