Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Credit Risk | HSBC Credit Risk Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹2,382.64 | ₹38.09 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | Invesco Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +7.15% | +6.04% |
| 3Y returns | +28.88% | +39.18% |
| AUM | ₹0 Cr | ₹103 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only