Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | JM Arbitrage Fund | Axis Arbitrage Fund |
|---|---|---|
| Plan / option | Direct Bonus Option - Principal Units | Direct Growth |
| NAV | ₹20.25 | ₹22.17 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | JM Financial Mutual Fund | Axis Mutual Fund |
| 1Y returns | +6.31% | +6.57% |
| 3Y returns | +22.33% | +23.55% |
| AUM | ₹0 Cr | ₹7,507 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only