Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Small Cap Fund | Bajaj Finserv Small Cap |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹63.06 | ₹11.11 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | HDFC Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | -10.06% | +13.23% |
| 3Y returns | +4.78% | — |
| AUM | ₹99 Cr | ₹205 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only