Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Small Cap Fund | BANK OF INDIA SMALL |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹39.32 | ₹65.88 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | HDFC Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | -14.00% | +26.16% |
| 3Y returns | -7.58% | +65.82% |
| AUM | ₹218 Cr | ₹1,294 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only