Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Large & Mid | Bajaj Finserv Large & |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹373.22 | ₹12.66 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | HDFC Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +0.87% | +0.64% |
| 3Y returns | +43.74% | +26.34% |
| AUM | ₹5,586 Cr | ₹2,325 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only