Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Large & Mid | Mahindra Manulife Large & |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹377.08 | ₹20.47 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | HDFC Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | +1.71% | -2.73% |
| 3Y returns | +44.78% | +14.61% |
| AUM | ₹5,586 Cr | ₹13 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only