Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Large & Mid | HSBC Large & Mid |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹373.22 | ₹21.11 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | HDFC Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +0.87% | -0.81% |
| 3Y returns | +43.74% | +19.43% |
| AUM | ₹5,586 Cr | ₹202 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only