Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Large & Mid | Axis Large & Mid |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹373.22 | ₹35.28 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | HDFC Mutual Fund | Axis Mutual Fund |
| 1Y returns | +0.87% | +5.63% |
| 3Y returns | +43.74% | +47.25% |
| AUM | ₹5,586 Cr | ₹13,249 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only