Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Large & Mid | Bajaj Finserv Large & |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹36.49 | ₹13.20 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | HDFC Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | -5.72% | +2.38% |
| 3Y returns | +15.68% | +31.77% |
| AUM | ₹331 Cr | ₹98 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only